Engcon’s total concept makes your excavator more efficient. We supply safe products that turn your excavator into a flexible, profitable part of your operation. Engon does everything necessary to create a complete package so customers get the most out of their machines. We have dealers and service points are around the world.
The Engcon tiltrotator’s ability to tilt and rotate makes the machine a good all-rounder that carries out most tasks with greater precision.
Attachment Weight | 280 – 463 lbs | |
Hitch Type | S40/S45/S60 | |
Requirements (psi) | 5.3 – 15.9 | |
Brush Width (in) | 47.2 – 63 | |
Download Brochure |
Attachment Weight | 99 – 372.5 lbs | |
Hitch Type | S40/S45/S60/S70 | |
Oil Flow (psi) | 3,200 | |
Max Load (lbs) | 2204 – 4409 | |
Download Brochure |
Attachment Weight | 240 – 3,086 lbs | |
Hitch Type | EC02 – EC233 | |
Oil Flow (psi) | 3,200 | |
Grab Area (in) | 186 – 1,317 | |
Download Brochure |
Attachment Weight | 430 – 2,359 lbs | |
Hitch Type | Multiple | |
Max Hydraulic Pressure (psi) | 3,200 | |
Grab Area (in) | 388 – 853 | |
Download Brochure |
Attachment Weight | 463 – 639 lbs | |
Hitch Type | Multiple | |
Requirements (psi) | 5.3 – 15.9 | |
Brush Width (in) | 31.5 – 78.7 | |
Download Brochure |
Attachment Weight | 572 – 880 lbs | |
Hitch Type | Multiple | |
Fork Length (in) | 47.2 | |
Max Lift Capacity (lbs) | 10,361 | |
Download Brochure |
Attachment Weight | 860 – 1,980 lbs | |
Hitch Type | Multiple | |
Max Hydraulic Pressure (psi) | 3,200 | |
Compaction Area (in) | 16.5 – 35.4 | |
Download Brochure |